Range of products of welded tubes and hollow sections
|
|
We are able to provide also other goods than bellow mentioned.
|
|
|
| wall thickness t [mm] |
1.5 |
2.0 |
3.0 |
| dimension a x a [mm] |
weight of one meter of hollow section [kg] |
| 20 x 20 | 0.87 | 1.13 | - |
| 25 x 25 | 1.12 | 1.44 | - |
| 30 x 30 | 1.35 | 1.76 | 2.59 |
| 35 x 35 | 1.61 | 2.07 | 3.01 |
| 40 x 40 | 1.83 | 2.39 | 3.49 |
| 45 x 45 | - | 2.70 | 3.96 |
| 50 x 50 | 2.27 | 3.01 | 4.43 |
| 60 x 60 | - | 3.64 | 5.37 |
|
|
|
| wall thickness t [mm] |
1.5 |
2.0 |
3.0 |
| dimension h x b [mm] |
weight of one meter of hollow section [kg] |
| 30 x 20 | 1.12 | 1.44 | - |
| 40 x 20 | 1.35 | 1.76 | 2.59 |
| 40 x 30 | 1.61 | 2.07 | 3.01 |
| 50 x 20 | 1.61 | 2.07 | 3.01 |
| 50 x 25 | - | 2.27 | 3.33 |
| 50 x 30 | 1.83 | 2.39 | 3.49 |
| 50 x 40 | - | 2.70 | 3.96 |
| 60 x 20 | 1.83 | 2.39 | 3.49 |
| 60 x 30 | - | 2.70 | 3.96 |
| 60 x 40 | 2.27 | 3.01 | 4.43 |
| 70 x 30 | 2.27 | 3.01 | 4.43 |
| 70 x 50 | - | 3.64 | 5.37 |
| 80 x 30 | - | 3.29 | 4.84 |
| 80 x 40 | - | 3.64 | 5.37 |
|
|
|
| wall thickness t [mm] |
1.5 |
2.0 |
2.6 |
3.0 |
3.3 |
| dimension ø D [mm] |
weight of one meter of hollow section [kg] |
| 22 | 0.76 | 0.99 | - | - | - |
| 25 | 0.87 | 1.14 | - | - | - |
| 26.9¾" | - | 1.27 | 1.65 | - | - |
| 32 | 1.12 | 1.48 | - | - | - |
| 33.71" | 1.20 | 1.60 | - | 2.29 | 2.48 |
| 38 | 1.35 | 1.78 | - | 2.59 | - |
| 42.41¼" | 1.52 | 1.99 | - | 2.92 | 3.13 |
| 45 | - | 2.12 | - | 3.11 | - |
| 481½" | - | 2.27 | - | 3.33 | 3.63 |
| 51 | - | 2.42 | - | 3.55 | - |
| 57 | - | 2.72 | - | 4.00 | - |
| 60.32" | - | 2.88 | - | 4.24 | 4.57 |
| 762½" | - | 3.65 | - | 5.40 | 5.86 |
|
|
|
| wall thickness t [mm] |
1.5 |
2.0 |
| dimension b x h [mm] |
weight of one meter of hollow section [kg] |
| 50 x 30 | 1.52 | 1.99 |
|
|
|
|
|
|
|
|
|
|
|